Double Stage Ring Blower | Side Channel BlowerïforïAquaculture
SALIENT FEATURES
Model | Power | Displacement | Vacuum | Pressure | Pressure (PSI) | Sound | Weight | Motor AMP |
A1-TB-1-25 | 1.0 HP | 80 M3/52 CFM | 210 mbar | 240 mbar | 3.48 PSI | 55 DB | 14 KG | 2.2 |
A1-TB-1-80 | 2.0 HP | 150 M³/89 CFM | 280 mbar | 280 mbar | 4.06 PSI | 66 DB | 24 KG | 4.3 |
A1-TB-1-145 | 3.0 HP | 150 M³/89 CFM | 330 mbar | 440 mbar | 6.38 PSI | 66 DB | 27 KG | 5.6 |
A1-TB-1-210F | 3.0 HP | 230 M3/135CFM | 290 mbar | 360 mbar | 5.22 PSI | 72 DB | 35 KG | 5.6 |
A1-TB-1-210L | 4.0 HP | 230 M3/135CFM | 340 mbar | 410 mbar | 5.94 PSI | 72 DB | 39 KG | 7.2 |
A1-TB-1-210 | 5.0 HP | 230 M3/135CFM | 390 mbar | 490 mbar | 7.10 PSI | 72 DB | 45 KG | 10 |
A1-TB-1-270 | 7.5 HP | 320 M³/188 CFM | 440 mbar | 500 mbar | 7.25 PSI | 73 DB | 70 KG | 13.3 |
A1-TB-1-320V | 10 HP | 320 M³/188 CFM | 440 mbar | 570 mbar | 8.26 PSI | 73 DB | 77 KG | 16.7 |
A1-TB-1-400 | 15 HP | 520 M³/317 CFM | 430 mbar | 660 mbar | 9.57 PSI | 74 DB | 123 KG | 28 |
A1-TB-1-530 | 27 HP | 1110 M³/653 CFM | 440 mbar | 500 mbar | 7.25 PSI | 74 DB | 204 KG | 40 |
A1-TB-1-530P | 33 HP | 1110 M³/653 CFM | 440 mbar | 590 mbar | 8.55 PSI | 74 DE | 211 KG | 52 |
A1-TB-1-1050 | 27 HP | 2050 M³/1206 CFM | 250 mbar | 230 mbar | 3.33 PSI | 75 DB | 230 KG | 40 |
A1-TB-1-1050P | 33 HP | 2050 M³/1206 CFM | 310 mbar | 280 mbar | 4.06 PSI | 75 DB | 235 KG | 52 |
Price: